Last Updated:

Te Araroa - The long pathway

An index of my journey down the length of New Zealand following Te Araroa - The long pathway.

  1. Training
  2. Te Araroa gear list
  3. T.A. Book List
  4. 0 – 12 Ahipara to Twilight
  5. 12 – 40 Manganui Campground
  6. 40 – 70 Hukatere
  7. 70 – 101 Ahipara Holiday Park 
  8. 101 – 129 The Shack
  9. 129 – 153 Lost in Ratea Forest
  10. 153 – 173 Apple Tree Camp
  11. 173 – 198 Puketi Recreational Park
  12. 198 – 224 Kerikeri
  13. 224 – 250 Paihia
  14. 250 – 270 Papakauri Stream 
  15. 270 – 303 Morepork Track
  16. 303 – 337 Ngunguru 
  17. 337 – 339 Nero Day
  18. 339 – 386 Peach Cove Camp
  19. 386 – 409 Ruakaka Reserve Motor Camp
  20. 409 – 418 Waipu
  21. 418 – 447 Mangawhai Heads and Ashley!
  22. 447 – 485 Omaha Forest
  23. 485 – 515 Puhoi Track
  24. 515 – 547 Orewa
  25. 547 – 667 Clevedon
  26. 667 – 684 Repeater Road Camp
  27. 684 – 719 Mercer
  28. 719 – 745 Rangiriri 
  29. 745 – 799 Hamilton
  30. 799 – 836 Pirongia Base Camp
  31. 836 – 847 Pirongia Hut
  32. 847 – 898 Waitomo
  33. 898 – 913 Te Kuiti
  34. 913 Zero Day
  35. 913 – 957 Mangaokewa Road
  36. 957 – 985 Bog Inn
  37. 985 – 1056 Taumarunui 
  38. 1056 Zero Day and Taupo
  39. 1056 – 1089 42nd Traverse
  40. 1089 – 1111 Tongariro Holiday Park
  41. 1111 – 1146 Whakapapa Holiday Park
  42. 1146 – 1165 National Park 
  43. 1165 – 1201 Ranganui
  44. 1201 – 1218 Whakahoro 
  45. 1218 – Zero Day at the Blue Duck Cafe
  46. 1218 – 1243 John Coull Hut
  47. 1243 – 1265 Tieke Kainga Hut
  48. 1265 – 1325 Downes Hut
  49. 1325 – 1370 Wanganui 
  50. 1370 – 1476 Palmerston North
  51. 1476 – 1510 Kahuterawa Stream
  52. 1510 – 1534 Makahika
  53. 1535 – 1542 Levin
  54. 1611 – 1631 Paekakariki
  55. 1631 – 1657 Porirua
  56. 1657 – 1690 Wellington
  57. 1690 – 1702 Island Bay
  58. 1702 – 1727 Camp Bay
  59. 1727 – 1744 Black Rock Camp
  60. 1744 – 1773 Smiths Farm
  61. 1773 – 1787 Havelock
  62. 1787 – 1808 Pelorus Bridge
  63. 1808 – 1835 Middy Hut
  64. 1835 – 1850 Browning Hut
  65. 1850 – 1864 Slaty Hut
  66. 1864 – 1878 Rintoul Hut
  67. 1878 – 1893 Mid-Wairoa Hut
  68. 1893 – 1910 Hunters Hut
  69. 1910 – 1945 St Arnaud 
  70. 1945 – 1969 John Tait Hut
  71. 1969 – 1990 Blue Lake
  72. 1990 – 2003 Caroline Bivvy
  73. 2003 – 2032 Anne Hut
  74. 2032 – 2048 Boyle Hut
  75. 2048 – 2061 Boyle Village
  76. 2061 – 2086 Hope Kiwi Lodge
  77. 2086 – 2104 Hurunui Hut
  78. 2104 – 2128 Locke Hut
  79. 2128 – 2150 Morrisons Footbridge
  80. 2178 – 2194 West Harper Hut
  81. 2194 – 2216 Harper Village Camp
  82. 2216 – 2245 Lake Coleridge Lodge 
  83. 2245 – 2255 A-Frame Hut
  84. 2255 – 2277 Double Hut
  85. 2277 – 2307 Lake Clearwater
  86. 2307 – 2315 Geraldine
  87. 2316 – 2333 Stone Hut
  88. 2333 – 2373 Lilybank Road
  89. 2373 – 2444 Twizel
  90. 2444 – 2473 Lake Ohau
  91. 2473 – 2501 Ahuriri River
  92. 2501 – 2528 Timaru River
  93. 2528 – 2560 Lake Hawea
  94. 2560 – 2586 Wanaka
  95. 2586 – 2600 Glendhu
  96. 2600 – 2625 Roses hut
  97. 2625 – 2648 Arrowtown
  98. 2648 – 2676 Queenstown
  99. Routeburn
  100. 2676 – 2681 Passburn Hut
  101. 2681 – 2708 Mararoa River
  102. 2708 – Te Anau
  103. Gertrude Saddle
  104. Port Craig
  105. Bluff
  106. Cascade Valley
  107. The other end of Te Araroa.